Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				V.2381 - Charming Cape Cod cottage with sundeck that cantilevers over pond.  Interior has beamed, vaulted ceilings, bead-board, wood & tile floors, wainscoting,  Kitchen & baths updated 10 years ago, One of the guest bedrooms includes well-designed office space. Wonderful long water & pool views from most rooms. Very short walk to Waterside Shops, Artis & the Naples Art Museum. Walking distance to the beach. Pelican Bay offers incomparable amenities that include 3+ miles of private beach, 2 beach accesses (both with restaurants, catamarans, sailfish, kayaks, canoes).  A state of the art fitness center, 2 tennis complexes with Har-Tru courts, & a 27-hole equity golf course are on site. Dont miss this very special villa!
				
				
				
				
Property Details
				
				
					
													
								Price: $1,295,000
							
						
													
								Sq Ft: 2,200
																	($589 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 2
							
																									
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Bridge Way Villas
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 1985
							
																			
								Listing Number: 217000736
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $11,089.00
							
																			
								Tax Year: 2016
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Built In Features
															Bathtub
															Dual Sinks
															Eat In Kitchen
															French Doors Atrium Doors
															Living Dining Room
															Main Level Primary
															Pull Down Attic Stairs
															Separate Shower
															Cable Tv
															Vaulted Ceilings
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Business Center
															Fitness Center
															Golf Course
															Library
															Playground
															Restaurant
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $11,089.00
																	Tax Year: 2016
																	HOA Fee 1: $2,272.00
																	HOA Fee 2: $1,100.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Deck
															Patio
															Privacy Wall
															Shutters Electric
															Water Feature
														
						
													Equipment:
							
															Cooktop
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron Collier High School
														
											
				 
				Additional Information:
				
															Building Description: See Remarks
																				Building Design: Villa Attached
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 2,960
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Wood Siding, Wood Frame
																				Date Listed: 2017-01-03 15:50:58
																				Pool: Y
																				Pool Description: Concrete, In Ground
																													Furnished: Unfurnished
																													Windows: Casement Windows, Skylights, Window Coverings
																				Parking: Attached, Garage, On Street, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Tile, Wood
																				Roof: Slate
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: None
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: Zero Lot Line, Pond On Lot
																				Amenities: Beach Rights, Beach Access, Business Center, Fitness Center, Golf Course, Library, Playground, Restaurant, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 654 Bridgeway Lane, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: John R. Wood Properties
													
bcamp@johnrwood.com